<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Penny Stocks Tips</title>
	<link>http://pennystocks.tucivita.com</link>
	<description>Penny Stocks Tips, News and Information</description>
	<lastBuildDate>Tue, 24 Jan 2012 11:53:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.3" -->

	<item>
		<title>Ban on bureaucrat investments rocks bourse in Bangladesh</title>
		<description><![CDATA[Saleem Samad &#8211; AHN News Correspondent Dhaka, Bangladesh (AHN) &#8211; Thousands of small investors took to the streets in Bangladesh Wednesday after the country&#8217;s stock index dipped to 4695.57 points, losing 168.72 points or 3.46 percent, at the close of trading. As the index tumbled inside, outside the Dhaka Stock Exchange building investors protesting retail [...]]]></description>
		<link>http://pennystocks.tucivita.com/ban-on-bureaucrat-investments-rocks-bourse-in-bangladesh/</link>
			</item>
	<item>
		<title>Texas Instruments to move to NASDAQ</title>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; Texas Instruments is ditching the New York Stock Exchange for the NASDAQ. Effective Jan. 1, the Dallas-based semiconductor company will transfer its stock listing. Shares will continue to trade under the symbol TXN. A spokesperson for Texas Instruments said in a statement [...]]]></description>
		<link>http://pennystocks.tucivita.com/texas-instruments-to-move-to-nasdaq/</link>
			</item>
	<item>
		<title>Stocks up Friday, focus still on Europe</title>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter NYC, NY, United States (AHN) &#8211; U.S. stocks rose Friday morning following two days of steep losses. Just after 9:30 a.m., the Dow Jones Industrial Average was up 30 points, the Standard &#38; Poor&#8217;s 500 Index rose 2 points and the NASDAQ was flat. Giving stocks a slight boost [...]]]></description>
		<link>http://pennystocks.tucivita.com/stocks-up-friday-focus-still-on-europe/</link>
			</item>
	<item>
		<title>Busy week for IPOs as nine new stocks set to debut</title>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; The IPO market in the United States is set to have its busiest week for initial public offerings in more than a year. The last time the IPO calendar was so active was in December 2010. Nine IPOs are on tap for [...]]]></description>
		<link>http://pennystocks.tucivita.com/busy-week-for-ipos-as-nine-new-stocks-set-to-debut/</link>
			</item>
	<item>
		<title>Dow opens higher Monday on strong numbers from Caterpillar</title>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter NYC, NY, United States (AHN) &#8211; The Dow Jones Industrial Average was better by 43 points Monday just before 10 a.m. following better than expected numbers from Caterpillar and a round of mergers and acquisitions news. Caterpillar, the world&#8217;s biggest heavy machinery manufacturer, earned $1.71 a share, easily beating [...]]]></description>
		<link>http://pennystocks.tucivita.com/dow-opens-higher-monday-on-strong-numbers-from-caterpillar/</link>
			</item>
	<item>
		<title>U.S. stocks start lower on concerns over euro zone rescue fund vote</title>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; U.S. stocks started lower on Tuesday on concerns that a plan to expand the euro zone&#8217;s rescue fund may not be approved. Shortly before noon, the Dow, down 31 points, showed some gains and was up from earlier lows. The NASDAQ was [...]]]></description>
		<link>http://pennystocks.tucivita.com/u-s-stocks-start-lower-on-concerns-over-euro-zone-rescue-fund-vote/</link>
			</item>
	<item>
		<title>Stocks fall Monday as Greek debt concerns linger</title>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; September couldn&#8217;t have ended soon enough for United States and global investors, and October has started on a sour note. The Dow Jones Industrial Averages finished the third quarter that ended Friday down 12 percent, finishing at 10,913.38, a loss of 1,500.96 [...]]]></description>
		<link>http://pennystocks.tucivita.com/stocks-fall-monday-as-greek-debt-concerns-linger/</link>
			</item>
	<item>
		<title>U.S. stocks trade in a tight range on Friday after 4 days of gains</title>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; Many investors and traders were saying TGIF and trying to make it five days in a row for gains. Stocks in the U.S. bounced up and down all day Friday. A short supply of economic data failed to sway markets one way [...]]]></description>
		<link>http://pennystocks.tucivita.com/u-s-stocks-trade-in-a-tight-range-on-friday-after-4-days-of-gains/</link>
			</item>
	<item>
		<title>Gold falls, stocks rise as traders take profits</title>
		<description><![CDATA[Diane Alter &#8211; AHN News Trivia Writer New York, NY, United States (AHN) &#8211; U.S. stocks gained Monday in morning trading as mergers and acquisitions led markets higher. Gold prices fell as traders continued to take profits and turned their attention from the precious metal to more risk, buying beaten-down and battered stocks. Shorty before [...]]]></description>
		<link>http://pennystocks.tucivita.com/gold-falls-stocks-rise-as-traders-take-profits/</link>
			</item>
	<item>
		<title>EU Central Bank to buy government bonds on fears of panic selling in world stock markets</title>
		<description><![CDATA[Windsor Genova &#8211; AHN News News Writer Frankfurt, Germany (AHN) &#8211; The European Central Bank on Sunday decided to buy eurozone government bonds to deter a possible panic selling on Monday&#8217;s opening of stock market trading. The decision was made through a tense evening video conference of the European Union&#8217;s 17 central bank governors, who [...]]]></description>
		<link>http://pennystocks.tucivita.com/eu-central-bank-to-buy-government-bonds-on-fears-of-panic-selling-in-world-stock-markets/</link>
			</item>
</channel>
</rss>

